Cosmos Biomedical's Range of Products and Reagents for Bacteriology
Antibiotic Sensitivity Discs and Cartridges
Bacteriology Menu, Microbiology Menu
Contents: Scroll down the page to browse antibiotics and antibiotics combinations available or click on a product group to jump to its section
Individual antibiotic discs
Multi ring antibiotics
Identification discs
Individual Antibiotic Discs
Introduction
Since the introduction of paper discs as antibiotic reservoirs in the 1940's disc diffusion sensitivity tests have been the methods of choice in most routine microbiology laboratories. Antibiotic infused paper discs on placed on the surface of a solid culture medium which has been evenly inoculated with a test organism. The antibiotic diffuses uniformly outwards on all sides from the disc into the medium and produces a concentration gradient around the disc during incubation. Growth of the organism is inhibited in a zone around the disc if the organism is susceptible to the antibiotic in the concentrations achieved. The size of the zone is influenced by the susceptibility of the organism as well as other factors, i.e. the rate of diffusion of the drug, the growth rate of the organism, the nature of the medium and conditions of incubation. Variables inherent in disc diffusion tests must be controlled. Many commonly used methods are based on the appropriate linear relationship between Minimum Inhibitory Concentration (M.I.C.) and zone size (regression line).
Product description
Sterile absorbent paper discs with a diameter of 6.5mm (vials) and 6.25mm (cartridges) infused to critical standards. Each disc is printed on both sides with the appropriate antibiotic code and manufactured on a standard 300gms paper which conforms to international recommendations.
Packaging
Each vial contains 100 discs of one antibiotic strength. Cartridges are packed in 5 x 50 disc cartridges and include a hand dispenser.
In use
All discs should be stored at 2-80C within sealed vials or in their cartridges inside the sealed tin when not in use. They should be first allowed to stabilise at room temperature before opening. Discs from vials can be applied to agar plates by use of a needle. Discs in cartridges can be applied by the use of the hand dispenser provided. Alternatively, the cartridges fit other commercially available dispensing systems.
Antibiotics A - C
|
Antibiotic & Strength |
Cartridge Code |
Vial Code |
| Amoxycillin 25 | CBC/AMX/25 | CBV/AMX/25 |
| Amphotericin B 20 | CBC/AMPH/B20 | CBV/AMPH/B20 |
| Ampicillin 2 | CBC/AMP/2 | CBV/AMP/2 |
| Ampicillin 10 | CBC/AMP/10 | CBV/AMP/10 |
| Ampicillin 25 | CBC/AMP/25 | CBV/AMP/25 |
| Ampicillin/Sulbactam 30 | CBC/AMP/SUL30 | CBV/AMP/SUL30 |
| Apramycin 15 | CBC/APR/15 | CBV/APR/15 |
| Apramycin 30 | CBC/APR/30 |
CBV/APR/30 |
| Augmentin 3 | CBC/AUG/3 | CBV/AUG/3 |
| Augmentin 30 | CBCM/AUG/30 | CBV/AUG/30 |
| Azithromycin 15 | CBC/ATH/15 | CBV/ATH/15 |
| Azlocillin 75 | CBC/AZL/75 | CBV/AZL/75 |
| Aztreonam 30 | CBC/AZT/30 | CBV/AZT/30 |
| Bacitracin 8 | CBC/BAC/8 | CBV/BAC/8 |
| Bacitracin 10 | CBC/BAC/10 | CBV/BAC/10 |
| Carbenicillin 100 | CBC/CAR/100 | CBV/CAR/100 |
| Cefaclor 30 | CBC/CFC/30 | CBV/CFC/30 |
| Ceftibuten 10 | CBC/CFB/10 | CBV/CFB/10 |
| Ceftibuten 30 | CBC/CFB/30 | CBV/CFB/30 |
| Cefamandole 30 | CBC/CMD/30 | CBV/CMD/30 |
| Cefadroxil 30 | CBC/CDX/30 | CBV/CDX/30 |
| Cefixime 5 | CBC/CFM/5 | CBV/CFM/5 |
| Cefotaxime 10 | CBC/CTX/10 | CBV/CTX/10 |
| Cefotaxime 30 | CBC/CTX/30 | CBV/CTX/30 |
| Cefoxitin 30 | CBC/FOX/30 | CBV/FOX/30 |
| Cefpirome 30 | CBC/CFP/30 | CBV/CFP/30 |
| Ceftazidime 10 | CBC/CAZ/10 | CBV/CAZ/10 |
| Ceftazidime 30 | CBC/CAZ/30 | CBV/CAZ/30 |
| Ceftriaxone 30 | CBC/CRO/30 | CBV/CRO/30 |
| Cefuroxime 5 | CBC/CXM/5 | CBV/CXM/5 |
| Cephalexin 30 | CBC/CFX/30 | CBV/CFX/30 |
| Cephalothin 30 | CBC/CPN/30 | CBV/CPN/30 |
| Cephazolin 30 | CBC/CZN/30 | CBV/CZN/30 |
| Cephradine 30 | CBC/CRD/30 | CBV/CRD/30 |
| Cefoperazone 30 | CBC/CEF/30 | CBV/CEF/30 |
| Chloramphenicol 5 | CBC/CHL/5 | CBV/CHL/5 |
| Chloramphenicol 10 | CBC/CHL/10 | CBV/CHL/10 |
| Chloramphenicol 30 | CBC/CHL/30 | CBV/CHL/30 |
| Cinoxacin 100 | CBC/CIN/100 | CBV/CIN/100 |
| Ciprofloxacin 1 | CBC/CIP/1 | CBV/CIP/1 |
| Ciprofloxacin 5 | CBC/CIP/5 | CBV/CIP/5 |
| Clarithromycin 15 | CBC/CLA/15 | CBV/CLA/15 |
| Clindamycin 2 | CBC/CDN/2 | CBV/CDN/2 |
| Clostrimazole 10 | CBC/CTM/10 | CBV/CTM/10 |
| Cloxacillin 5 | CBC/CXN/5 | CBV/CXN/5 |
| Colistin sulphate 10 | CBC/COS/10 | CBV/COS/10 |
| Colistin sulphate 25 | CBC/COS/25 | CBV/COS/25 |
| Colistin sulphate 100 | CBC/COS/100 | CBV/COS/100 |
| Cotrimoxazole 25 | CBC/CTL/25 | CBV/CTL/25 |
Antibiotics D - P
|
Antibiotic & Strength |
Cartridge Code |
Vial Code |
| Doxycycline 30 | CBC/CTL/25 | CBV/CTL/25 |
| Econazole 10 | CBC/ECN/10 | CBV/ECN/10 |
| Erythromycin 5 | CBC/ERY/5 | CBV/ERY/5 |
| Erythromycin 10 | CBC/ERY/10 | CBV/ERY/10 |
| Erythromycin 15 | CBC/ERY/15 | CBV/ERY/15 |
| Fluconazole 10 | CBC/FLU/10 | CBV/FLU/10 |
| Fluconazole 25 | CBC/FLU/25 | CBV/FLU/25 |
| Flucytosine 1 | CBC/FYN/1 | CBV/FYN/1 |
| Fosfomycin/Terometamol 200 | CBC/FOT/200 | CBV/FOT/200 |
| Framycetin 50 | CBC/FSN/50 | CBV/FSN/50 |
| Fusidic acid 5 | CBC/FCA/5 | CBV/FUC/5 |
| Fusidic acid 10 | CBC/FCA/10 | CBV/FUC/10 |
| Ketoconazole 10 | CBC/KCA/10 | CBV/KCA/10 |
| Lincomycin 2 | CBC/LIN/2 | CBV/LIN/2 |
| Meropenem 10 | CBC/MEM/10 | CBV/MEM/10 |
| Methicillin 5 | CBC/MET/5 | CBV/MET/5 |
| Methicillin 10 | CBC/MET/10 | CBV/MET/10 |
| Metronidazole 2.5 | CBC/MZL/2.5 | CBV/MZL/2.5 |
| Metronidazole 5 | CBC/MZL/5 | CBV/MZL/5 |
| Mezlocillin 75 | CBC/MEZ/75 | CSM/MEZ/75 |
| Miconazole 10 | CBC/MCL/10 | CBV/MCL/10 |
| Minocycline 30 | CBC/MIN/30 | CBV/MIN/30 |
| Mupirocin 5 | CBC/MUP/5 | CBV/MUP/5 |
| Mupirocin 200 | CBC/MUP/200 | CBV/MUP/200 |
| Nalidixic acid 30 | CBC/NAL/30 | CBV/NAL/30 |
| Neomycin 10 | CBC/NEO/10 | CBV/NEO/10 |
| Neomycin 30 | CBC/NEO/30 | CBV/NEO/30 |
| Netilmicin 10 | CBC/NET/10 | CBV/NET/10 |
| Netilmicin 30 | CBC/NET/30 | CBV/NET/30 |
| Nitrofurantoin 50 | CBC/NIT/50 | CBV/NIT/50 |
| Nitrofurantoin 100 | CBC/NIT/100 | CBV/NIT/100 |
| Nitrofurantoin 200 | CBC/NIT/200 | CBV/NIT/200 |
| Nitrofurantoin 300 | CBC/NIT/300 | CBV/NIT/300 |
| Norfloxacin 10 | CBC/NOR/10 | CBV/NOR/10 |
| Novobiocin 5 | CBC/NOV/5 | CBV/NOV/5 |
| Novobiocin 30 | CBC/NOV/5 | CBV/NOV/5 |
| Nystatin 100 | CBC/NYN/100 | CBV/NYN/100 |
| Ofloxacin 5 | CBC/OFX/5 | CBV/OFX/5 |
| Oxacillin 1 | CBC/OXA/1 | CBV/OXA/1 |
| Oxytetracycline 30 | CBC/OXY/30 | CBV/OXY/30 |
| Penicillin G 0.03 units | CBC/PEG/0.03 | CBV/PEG/0.03 |
| Penicillin G 0.25 units | CBC/PEG/0.25 | CBV/PEG/0.25 |
| Penicillin G 1 units | CBC/PEG/1 | CBV/PEG/1 |
| Penicillin G 2 units | CBC/PEG/2 | CBV/PEG/2 |
| Penicillin G 10 units | CBC/PEG/10 | CBV/PEG/10 |
| Piperacillin 30 | CBC/PIP/30 | CBV/PIP/30 |
| Piperacillin 75 | CBC/PIP/75 | CBV/PIP/75 |
| Piperacillin 100 | CBC/PIP/100 | CBV/PIP/100 |
| Polymixin B 100 | CBC/POB/100 | CBV/POB/100 |
| Polymixin B 300 | CBC/POB/300 | CBV/POB/300 |
Antibiotics R - V
|
Antibiotic & Strength |
Cartridge Code |
Vial Code |
| Rifampicin 5 | CBC/RIF/5 | CBV/RIF/5 |
| Rifampicin 30 | CBC/RIF/30 | CBV/RIF/30 |
| Roxithromycin 15 | CBC/ROX/15 | CBV/ROX/15 |
| Spectinomycin 25 | CBC/SPC/25 | CBV/SPC/25 |
| Spectinomycin 100 | CBC/SPC/100 | CBV/SPC/100 |
| Streptomycin 10 | CBC/STR/10 | CBV/STR/10 |
| Streptomycin 25 | CBC/STR/25 | CBV/STR/25 |
| Sulphafurazole 100 | CBC/SUL/100 | CBV/SUL/100 |
| Sulphafurazole 200 | CBC/SUL/200 | CBV/SUL/200 |
| Sulphafurazole 300 | CBC/SUL/300 | CBV/SUL/300 |
| Sulphamethoxazole 25 | CBC/SMX/25 | CBV/SMX/25 |
| Sulphamethoxazole 50 | CBC/SMX/50 | CBV/SMX/50 |
| Sulphatriad 300 | CBC/STD/300 | CBV/STD/300 |
| Tazobactam 10/ Piperacillin 75 | CBC/TZP/10/75 | CBV/TZP/10/75 |
| Temocillin 30 | CBC/TEM/30 | CBV/TEM/30 |
| Teicoplanin 30 | CBC/TEC/30 | CBV/TEC/30 |
| Tetracycline 10 | CBC/TET/10 | CBV/TET/10 |
| Tetracycline 25 | CBC/TET/25 | CBV/TET/25 |
| Tetracycline 30 | CBC/TET/30 | CBV/TET/30 |
| Ticarcillin 75 | CBC/TIC/75 | CBV/TIC/75 |
| Timentin 85 | CBC/TIM/85 | CBV/TIM/85 |
| Tobramycin 10 | CBC/TOB/10 | CBV/TOB/10 |
| Trimethoprim 25 | CBC/TRM/25 | CBV/TRM/25 |
| Vancomycin 30 | CBC/VAN/30 | CBV/VAN/30 |
Please note:
Plain sterile discs are available on request by using order code VSM/PD/100. Discs not listed above can be manufactured to special order subject to a minimum order of 25 packs of cartridges or 50 packs of vials.
Multi Ring Antibiotics
Introduction
The increasing demand in antibiotic susceptibility testing led to an increase in the time the laboratory spent performing these tests. The multiring was developed to cope with the demand for multiple antibiotic sensitivity results on a clinical isolate. The multiring applies drugs onto the diffusion test in one rapid, easy movement. It is a ring with the test antibiotics in six of eight peripheral discs. The arms connecting the discs to the ring incorporate an impermeable hydrophobic barrier to localise the drug. These helps ensure round zones for easier result interpretation. The paper from which the multiring is made is the same as used for single discs and the rings are made to the same standards thus giving comparable results.
Product description
The multiring is a round paper ring with six or eight equally distanced impregnated antibiotics placed around the outer ring. Accurate impregnation of the drug and the impermeable barrier effectively create a disc of 6mm diameter. The overall diameter of the eight drug devise is 65mm and the six drug ring is 58mm. These sizes are suited nicely to the standard 90mm diameter petric dish.
Packaging
There are 100 multirings (six or eight drugs) supplied in each container.
In use
As with single discs, all multirings should be stored at 2-80C in their sealed container when not in use. They should be first allowed to stabilise at room temperature before using. Transferring the multiring to the test medium is best performed with a sterile needle or forceps. It is important to ensure the multiring is in good contact with the test medium at all points.
References are available upon request 'Contact Cosmos Biomedical'
Targeted organisms - Gram positives
Antibiotics
Code
No. of rings
CHL25/ ERY5/ NOV5/ PEN G1/ STR10/ TET25 CB21/101 6
AMP10/ CHL25/ PEN G1/ STR10/ STD200/ TET25 CB21/105 6
CHL25/ ERY5/ NOV5/ PEN G1/ FCA10/ MET10/ STR10/ TET25 CB21/111 8
AMP2/ CPD5/ PEN G1/ ERY5/ CXN5/ NOV5/ LIN2/ TET25 CB21/112 8
CDN2/ ERY5/ GEN10/ PEN G1/ FCA10/ TRM1.25/ SMX25/ TET25 CB21/143 8
ERY5/ FCA10/ PEN G1/ TRM2.5/SMX50/ TET10 CB21/143 6
Targeted organisms -
Gram negatives
Antibiotics
Code
No. of rings
AMP10/ CFX30/ TRM2.5/ SMX50/ GEN10/ TET10 CB21/142 6
AMP10/ CPD5/ COS25/ GEN10/ STR10/ STD200/ CTL25/ TET25 CB21/114 8
AMP10/ TIC75/ COS25/ GEN10/ CFX30/ SMX25/ TRM1.25/ TET25 CB21/141 8
Targeted organisms -
Urinary pathogens
Antibiotics
Code
No. of rings
AMP25/ CHL50/ COS100/ KAN30/ NAL30/ NIT50/ STR25/ TET100 CB21/126 8
AMP25/ NAL30/ CAR100/ GEN10/ NIT50/ SUL200/ CTL25/ TET100 CB21/127 8
AMP25/ CPD25/ COS100/ CTL25/ NAL30/ NIT50/ SUL200/ TET100 CB21/128 8
AMP25/ NIT50/ TRM2.5/ SUL50/ NAL30/ GEN10 CB21/145 6
AMP25/ TIC75/ GEN10/ NIT50/ NAL50/ TRM2.5/ SUL50/ TET100 CB21/146 8
Targeted organisms -
Pseudomonads
Antibiotics
Code
No. of rings
TOB10/ COS25/ MEZ30/ GEN10/ TIC75/ AMI30 CB21/147
6
TOB10/ COS25/ AZL75/ GEN10/ TIC75/ AMI30 CB21/149
6
Targeted organisms -
Anaerobes
Antibiotics
Code
No. of rings
ERY5/ FOX30/ PEN G1/ MZL5/ CDN2/ TET10 CB21/148
6
Targeted organisms - Topical isolates
Antibiotics
Code
No. of rings
BAC8/ CHL50/ NEO30/ PEN G1/ POL.B250/ STR25 CB21/131
6
Please note: Content of antimicrobials is in micrograms unless otherwise stated.